Travel, hospitality, conference and event expenditures
E.J. Alon, Director, Talent fund
Travel expenses – November, 2019
Date(s) | Purpose | Total Cost |
---|---|---|
2019-10-16 To 2019-10-19 | Attendance of St. John’s International Women’s Film Festival and Board meeting | CA$2,369.41 |
2019-09-24 To 2019-09-25 | Attendance of Audit and Finance Committee and Board meeting | CA$1,102.10 |
2019-09-12 To 2019-09-14 | Attendance of Atlantic Film Festival | CA$1,287.47 |
2019-08-28 To 2019-08-29 | Meetings with potential donors | CA$868.45 |
2019-08-21 To 2019-08-26 | Attendance of Canada Now event and client meetings | CA$2,674.35 |
*Total : CA$8,301.78 |
Hospitality expenses – November, 2019
Date(s) | Event Description | Total Cost |
---|---|---|
2019-10-17 | Coffee with a potential donor | CA$9.59 |
2019-10-17 | Dinner with a potential donor | CA$34.62 |
2019-09-13 | Dinner with a potential donor | CA$33.05 |
2019-09-11 | Lunch with a potential donor | CA$20.59 |
2019-09-08 | Dinner with an industry representative | CA$29.17 |
2019-09-07 | Lunch with a potential donor | CA$69.00 |
2019-09-06 | Coffee with an industry representative | CA$5.31 |
2019-08-31 | Lunch with an industry representative | CA$40.20 |
2019-08-29 | Lunch with a potential donor | CA$41.35 |
2019-08-20 | Coffee with a potential donor | CA$24.24 |
2019-08-15 | Lunch with a potential donor | CA$39.87 |
2019-08-07 | Lunch with a potential donor | CA$38.52 |
*Total : CA$385.51 |
*Total includes all applicable taxes