Travel, hospitality, conference and event expenditures
Christa Dickenson, Executive Director & CEO
Travel expenses – October, 2021
Date(s) | Purpose | Total Cost |
---|---|---|
2021-10-07 To 2021-10-11 | Meeting in Toronto with industry representatives and attendance of events | CA$117.00 |
2021-10-03 To 2021-10-09 | Meeting at the Montréal office | CA$2,925.00 |
*Total : CA$3,042.00 |
Hospitality expenses – October, 2021
Date(s) | Event Description | Total Cost |
---|---|---|
2021-10-07 | Dîner with the chair of the board | CA$104.00 |
2021-10-06 | Snack with four employees | CA$48.00 |
2021-09-20 | Lunch for an employee and an industry representative | CA$71.00 |
2021-09-16 | Lunch for an employee and an industry representative | CA$83.00 |
2021-09-14 | Lunch for an employee and an industry representative | CA$57.00 |
2021-09-07 | Lunch for an employee and an industry representative | CA$60.00 |
2021-08-27 | Lunch for an employee and an industry representative | CA$70.00 |
2021-08-26 | Lunch for an employee and an industry representative | CA$60.00 |
2021-07-30 | Lunch for an employee and an industry representative | CA$107.00 |
2021-07-27 | Lunch for an employee and an industry representative | CA$67.00 |
*Total : CA$727.00 |
*Total includes all applicable taxes